Undergraduate Major in Computer Science
Course Offerings
Computer Science Major: 42 Hours
Required Courses: 36 Hours
Course | Name | Hours |
---|---|---|
CS160 | Programming I | 4 |
CS161 | Programming II | 4 |
CS310 | Computer Architecture | 3 |
CS320 | Systems Analysis | 3 |
CS341 | Networking I | 3 |
CS374 | Computer Operating Systems | 3 |
CS380 | Structured Systems Analysis and Design | 3 |
CS420 | Database Program Development | 3 |
CS450 | Software Engineering | 3 |
MTH20C | Discrete Math | 3 |
PHY241 | General University Physics I | 4 |
Total | 36 |
Take each course on this list: 6 Hours
- 6 hrs. from Computer Science Elective (300/400 upper division) or
- 6 hrs. from Computer Information Systems Elective (300/400 upper division) or
- 6 hrs. from Computer Science Concentration
Computer Science Concentrations: 6 Hours
Course | Name | Hours |
---|---|---|
Web Development Concentration | ||
CS 372 | Web Development I | 3 |
CS 373 | Web Development II | 3 |
Robotics & Automation Concentration | ||
CS 383 | Robotics I | 3 |
CS 383 | Robotics II | 3 |
Game Programming Concentration | ||
CS 410 | Game Programming I | 3 |
CS 415 | Game Programming II | 3 |
GenEd required
MTH210 - Calculus 1
CS160 - Programming 1
Education
CS Major
Minor
General Electives
Total
Hours
4
4
43
42
21
14
120