Indiana University Southe at Campbellsville University
2/28/2007 Campbellsville, KY (Tiger Stadium)


Indiana University Southeast (2-5 ) Campbellsville University (9-0)
Player AB R H RBI BB SO PO A
Manning, Beau 3B 5 0 3 0 0 0 0 3
Tucker, Justin SS 5 0 1 0 0 1 3 3
Hogan, Brandon 2B 3 0 0 0 0 0 1 2
Abell, Mark 1B 4 0 0 0 0 0 10 1
Boehnlein, Jeremy RF 3 2 3 0 1 0 2 0
Nickles, Brad DH 3 1 0 1 0 0 0 0
Odle, Cory C 4 1 3 2 0 1 4 0
    Mathers, Jacob PR 0 0 0 0 0 0 0 0
Wilson, Brian CF 2 0 0 0 0 1 1 0
    Anderson, Chris PH 1 0 0 0 0 0 0 0
Jones, Ryan LF 4 0 1 1 0 1 3 0
Sedam, Alex P 0 0 0 0 0 0 0 3
    Eschman, Kris P 0 0 0 0 0 0 0 0
    Lee, Jonathan P 0 0 0 0 0 0 0 0
Total: 34 4 11 4 1 4 24 12
Player AB R H RBI BB SO PO A
Lepage, Matt C 4 0 1 2 0 1 4 0
Carroll, Andrew 3B 3 1 1 1 1 0 1 2
Macdonald, Temple RF 3 1 1 1 1 0 1 0
    Harker, Chance PR 0 0 0 0 0 0 0 0
Curley, Chris P 4 0 0 0 0 1 1 1
    Biggs, Travis PR 0 1 0 0 0 0 0 0
Carlson, Reid 1B 3 0 2 0 0 0 5 3
    Smith, Nick 1B 1 0 0 0 0 0 3 0
Beale, Jason LF 3 0 0 0 0 1 2 0
    Reid, Taylor LF 1 0 0 0 0 0 2 1
Urbaneja, Hector SS 3 1 0 0 1 1 3 3
Neufeld, Jason CF 2 1 0 0 1 0 3 0
Quesenberry, Nathan 2B 2 0 1 0 0 0 2 4
    Edelen, Brian P 0 0 0 0 0 0 0 0
    Jones, Weston P 0 0 0 0 0 0 0 0
    Fuller, Bryan P 0 0 0 0 0 0 0 0
Total: 29 5 6 4 4 4 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Indiana University Southe 0 1 0 1 0 0 0 2 0 - 4 11 1
Campbellsville University 1 4 0 0 0 0 0 0 x - 5 6 1


E- Harker, Hogan
DP- INSE(1): Tucker,Sedam(2),Abell; CAMP(2): Reid,Carroll,Quesenberry,Smith,Carlson LEFT- INSE(7): Tucker,Manning,Jones,Nickles,Boehnlein,Odle,Wilson; CAMP(5): Biggs,Macdonald,Harker,Carlson(2)
2B- Macdonald, Carlson, Manning 3B- Odle
HR-
SB- Biggs, Urbaneja, Manning, Boehnlein CS-
SH- Quesenberry, Hogan SF-


Indiana University Southe IP H R ER BB SO AB
Sedam, Alex 6.0 6 5 4 3 3 23
Eschman, Kris 1.0 0 0 0 1 1 3
Lee, Jonathan 1.0 0 0 0 0 0 3
Total: 8.0 6 5 4 4 4 29
Campbellsville University IP H R ER BB SO AB
Curley, Chris 5.0 7 2 2 1 1 18
Edelen, Brian 1.0 1 0 0 0 2 4
Jones, Weston 2.0 2 2 1 0 0 9
Fuller, Bryan 1.0 1 0 0 0 1 3
Total: 9.0 11 4 3 1 4 34


Winner- Curley, Chris (1-0) Loser- Sedam, Alex Save- Fuller, Bryan (2)
WP- PB- Odle BK-
HBP- Curley(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD