Brescia University at Campbellsville University (Game 2)
3/7/2007 Campbellsville, KY (Tiger Field)


Brescia University ( ) Campbellsville University (11-1 )
Player AB R H RBI BB SO PO A
Franklin, Devon 3B 2 0 0 0 0 1 2 0
Merrill, Johnny 2B 2 0 1 0 0 0 1 0
Devick, Will SS 2 0 0 0 0 0 0 1
Hart, Jay 1B 2 0 0 0 0 0 1 0
Hunt, Brett LF 2 1 1 0 0 0 2 0
O'Krane, Dillon RF 2 0 1 0 0 0 1 0
Jordan, Kelley P 2 0 0 0 0 0 2 1
Ross, Adam C 2 0 0 0 0 0 4 0
Johnson, Armani CF 1 0 0 0 0 0 1 0
    Behnke, Craig P 0 0 0 0 0 0 0 0
    Givens, Bob P 0 0 0 0 0 0 0 0
Total: 17 1 3 0 0 1 14 2
Player AB R H RBI BB SO PO A
Beale, Jason LF 3 1 2 3 0 1 0 0
Quesenberry, Nathan 2B 3 1 0 0 1 2 0 1
Macdonald, Temple RF 3 2 1 2 1 0 0 0
Curley, Chris DH 2 1 0 0 0 1 0 0
Carlson, Reid 1B 3 0 1 1 1 0 5 0
Carroll, Andrew 3B 3 3 3 4 0 0 0 3
Lepage, Matt C 2 0 1 0 0 0 1 0
    Reid, Taylor PR 0 1 0 0 0 0 0 0
    Elliott, Rob C 0 0 0 0 0 0 0 0
Neufeld, Jason CF 2 1 0 0 1 0 6 0
    Harker, Chance LF 0 0 0 0 0 0 0 0
Urbaneja, Hector SS 3 1 0 1 0 0 2 2
Edelen, Brian P 0 0 0 0 0 0 1 0
Total: 24 11 8 11 4 4 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
Brescia University 0 1 0 0 0 - 1 3 3
Campbellsville University 4 1 3 2 1 - 11 8 1


E- Edelen, Franklin(3)
DP- BU(0): ; CAMP(1): Urbaneja,Quesenberry,Edelen,Carlson LEFT- BU(1): O'Krane; CAMP(7): Beale(2),Reid,Curley,Urbaneja,Quesenberry,Carlson
2B- Beale(2), Macdonald, Hunt 3B-
HR- Carroll(2)
SB- Beale, Urbaneja, Neufeld CS-
SH- SF-


Brescia University IP H R ER BB SO AB
Jordan, Kelley 2.0 3 5 4 2 1 10
Johnson, Armani 1.0 3 3 2 1 1 6
Behnke, Craig 1.0 1 2 2 0 0 5
Givens, Bob 0.2 1 1 1 1 2 3
Total: 4.2 8 11 9 4 4 24
Campbellsville University IP H R ER BB SO AB
Edelen, Brian 5.0 3 1 1 0 1 17
Total: 5.0 3 1 1 0 1 17


Winner- Edelen, Brian (3-0) Loser- Jordan, Kelley Save-
WP- Givens PB- BK-
HBP- Behnke(2), Givens, Jordan
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD